| MARC |
| 001 | [2015-0196, 2015-0226] |
| 002 | [[2015-0196, 2015-0226]] |
| 007/00 | 1 |
| 008/35-37 | {008/35-37} |
| 020 | 0 7619 0070 5 |
| 022 | |
| 041 | eng |
| 090 | 300.72 Tas m |
| 1XX/7XX | 2615;2616 |
| 24X | Mixed Methodology : combining qualitative and quantitative approaches |
| 250 | |
| 260 | |
| 265 | |
| 300 | xi + 185p.: 21 cm. |
| 310 | |
| 321 | |
| 350 | |
| 362 | |
| 490 | |
| 500 | |
| 502 | |
| 504 | |
| 506 | |
| 515 | |
| 518 | |
| 520 | |
| 525 | |
| 533 | |
| 534 | |
| 536 | |
| 546 | |
| 590 | Pembelian |
| 591 | |
| 592 | [[31/01/2015, 31/01/2015]] |
| 593 | [[31/01/2015, 31/01/2015]] |
| 650 | 191 |
| 653 | Mixed Method - Social Research |
| 850 | JKUNINDfisipkessos |
| 851 | |
| 852 | Gedung Nusantara II, Lt.2 |
| 900 | SO 2015 |
| Call Number | Barcode Number | Availability |
|---|---|---|
| 300.72 Tas m | 2015-0196 | TERSEDIA |
| 300.72 Tas m | 2015-0226 | TERSEDIA |
| Digital Files: 0 |
| Member's Review: |
| No review available for this collection: 1022 |