MARC |
001 | [2015-0315, 2015-0316] |
002 | [[2015-0315, 2015-0316]] |
007/00 | 1 |
008/35-37 | {008/35-37} |
020 | |
022 | |
041 | ind |
090 | 658.408 Pem |
1XX/7XX | |
24X | Pemetaan tanggung jawab sosial dunia usaha : potret Corporate Social Responsibility (CSR) di delapan perusahaan |
250 | |
260 | |
265 | |
300 | 118 p. : ill. ; 26 cm. |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
525 | |
533 | |
534 | |
536 | |
546 | |
590 | Pembelian |
591 | |
592 | [[05/02/2015, 05/02/2015]] |
593 | [[05/02/2015, 05/02/2015]] |
650 | 1118;2951 |
653 | Dunia usaha |
850 | JKUNINDfisipkessos |
851 | |
852 | Gedung Nusantara II, Lt.2 |
900 | SO 2015 |
Call Number | Barcode Number | Availability |
---|---|---|
658.408 Pem | 2015-0315 | TERSEDIA |
658.408 Pem | 2015-0316 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1177 |