MARC |
001 | [2015-1423, 2015-1449] |
002 | [[2015-1423, 2015-1449]] |
007/00 | 1 |
008/35-37 | {008/35-37} |
020 | |
022 | |
041 | eng |
090 | 362.570 95 Esc |
1XX/7XX | |
24X | Escap HRD course for poverty alleviation |
250 | |
260 | |
265 | |
300 | hlm. tak beraturan |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
525 | |
533 | |
534 | |
536 | |
546 | |
590 | Pembelian |
591 | |
592 | [[24/02/2015, 24/02/2015]] |
593 | [[24/02/2015, 24/02/2015]] |
650 | 2924;2925;2926;2927 |
653 | Poverty ; Escap HRD |
850 | JKUNINDfisipkessos |
851 | |
852 | Gedung Nusantara II, Lantai 2 |
900 | SO 2015 |
Call Number | Barcode Number | Availability |
---|---|---|
362.570 95 Esc | 2015-1423 | TERSEDIA |
362.570 95 Esc | 2015-1449 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 1217 |