| MARC |
| 001 | [2015-1521] |
| 002 | [2015-1521] |
| 007/00 | 1 |
| 008/35-37 | {008/35-37} |
| 020 | 0801835011 : |
| 022 | |
| 041 | eng |
| 090 | 338.4 Zim p |
| 1XX/7XX | 1371 |
| 24X | Pricing policy in the social sectors : cost recovery for education and health in developing countries |
| 250 | |
| 260 | |
| 265 | |
| 300 | v + 170 p. ; 24 cm. |
| 310 | |
| 321 | |
| 350 | |
| 362 | |
| 490 | |
| 500 | |
| 502 | |
| 504 | p. 155-163. |
| 506 | |
| 515 | |
| 518 | |
| 520 | |
| 525 | |
| 533 | |
| 534 | |
| 536 | |
| 546 | |
| 590 | Pembelian |
| 591 | |
| 592 | [23/02/2015] |
| 593 | [23/02/2015] |
| 650 | 1372 |
| 653 | Government spending policy -- Developing countries. Education -- Economic aspects -- Developing countries. Public health -- Economic aspects -- Developing countries. Developing countries -- Appropriations and expenditures. Developing countries -- Social policy. Developing countries Welfare services Economic aspects Developing Education Economic aspects |
| 850 | JKUNINDfisipkessos |
| 851 | |
| 852 | Gedung Nusantara II Lt.2 |
| 900 | SO 2015 |
| Call Number | Barcode Number | Availability |
|---|---|---|
| 338.4 Zim p | 2015-1521 | TERSEDIA |
| Digital Files: 0 |
| Member's Review: |
| No review available for this collection: 528 |