MARC |
001 | [2015-0428, 2015-0465, 2015-1155] |
002 | [[2015-0428, 2015-0465, 2015-1155]] |
007/00 | 1 |
008/35-37 | {008/35-37} |
020 | 0 02 918461 4 |
022 | |
041 | eng |
090 | 658.8 Kot s |
1XX/7XX | 1527;1528 |
24X | Social marketing : strategies for public behavior |
250 | |
260 | |
265 | |
300 | xii + 401p.: ils., 24 cm. |
310 | |
321 | |
350 | |
362 | |
490 | |
500 | |
502 | |
504 | |
506 | |
515 | |
518 | |
520 | |
525 | |
533 | |
534 | |
536 | |
546 | |
590 | Pembelian |
591 | |
592 | [[10/02/2015, 10/02/2015, 10/02/2015]] |
593 | [[10/02/2015, 10/02/2015, 10/02/2015]] |
650 | 1529 |
653 | Social Marketing |
850 | JKUNINDfisipkessos |
851 | |
852 | Gedung Nusantara II Lt.2 |
900 | SO 2015 |
Call Number | Barcode Number | Availability |
---|---|---|
658.8 Kot s | 2015-0428 | TERSEDIA |
658.8 Kot s | 2015-0465 | TERSEDIA |
658.8 Kot s | 2015-1155 | TERSEDIA |
Digital Files: 0 |
Member's Review: |
No review available for this collection: 586 |